TABELA DE Ø DIÂMETROS PRIMITIVOS | ||||
Série WW | ||||
Ø | Fios | Min. | Max. | Graus |
1/8 | 40 | 2,695 | 2,769 | 4,15 |
3/16 | 24 | 3,995 | 4,084 | 4,10 |
1/4 | 20 | 5,424 | 5,537 | 4,45 |
5/16 | 18 | 6,915 | 7,034 | 4,10 |
3/8 | 16 | 8,382 | 8,509 | 3,40 |
7/16 | 14 | 9,816 | 9,951 | 3,25 |
1/2 | 12 | 11,199 | 11,345 | 3,20 |
9/16 | 12 | 12,787 | 12,933 | 3,25 |
5/8 | 11 | 14,244 | 14,379 | 3,00 |
11/16 | 11 | 15,837 | 15,984 | 2,55 |
3/4 | 10 | 17,264 | 17,424 | 2,40 |
7/8 | 9 | 20,250 | 20,419 | 2,40 |
1 | 8 | 23,189 | 23,368 | 2,30 |
1 1/8 | 7 | 26,062 | 26,253 | 2,30 |
1 1/4 | 7 | 29,237 | 29,428 | 2,30 |
1 3/8 | 6 | 32,008 | 35,215 | 2,15 |
1 1/2 | 6 | 35,184 | 35,391 | 2,25 |
1 5/8 | 5 | 37,797 | 38,024 | 2,10 |
1 3/4 | 5 | 40,972 | 41,199 | 2,25 |
1 7/8 | 4 1/2 | 43,773 | 44,012 | 2,15 |
2 | 4 1/2 | 46,948 | 47,187 | 2,20 |
2 1/4 | 4 | 52,833 | 53,086 | 2,10 |
2 1/2 | 4 | 59,183 | 59,436 | 2,10 |
2 3/4 | 3 1/2 | 64,934 | 65,205 | 1,55 |
3 | 3 1/2 | 71,285 | 71,556 | 2,00 |
3 1/4 | 3 1/4 | 77,267 | 77,548 | 1,50 |
3 1/2 | 3 1/4 | 83,618 | 83,899 | 1,50 |
3 3/4 | 3 | 89,540 | 89,832 | 1,40 |
4 | 3 | 95,890 | 96,182 | 1,45 |
4 1/2 | 2 7/8 | 101,998 | 102,297 | 1,35 |
Tabela de diâmetros primitivos série WW
Marcadores:
Tabelas e medidas
Assinar:
Postar comentários
(
Atom
)
Nenhum comentário :
Postar um comentário
Deixem seu Comentário